<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Businesses for Sale &#124; New England Commercial Real Estate &#187; News</title>
	<atom:link href="http://www.newenglandbusiness.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenglandbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 04:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBA Loan Changes Seek to Increase Capital Access For Small Businesses</title>
		<link>http://www.newenglandbusiness.com/2008/11/sba-loan-changes-seek-to-increase-capital-access-for-small-businesses/</link>
		<comments>http://www.newenglandbusiness.com/2008/11/sba-loan-changes-seek-to-increase-capital-access-for-small-businesses/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:51:20 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=70</guid>
		<description><![CDATA[WASHINGTON, DC – Important changes have been made to help SBA lenders increase access to capital for small businesses.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC – Important changes have been made to help SBA lenders increase access to capital for small businesses.</p>
<p>The first major change permits new SBA loans to be made with an alternative base interest rate, the one month LIBOR rate, in addition to the prime rate, which was previously allowed. In recent months, both the prime and LIBOR rates have not yet returned to their historical relationship of roughly 300 basis points. The change seeks to correct the mismatch between the rates which are apparently squeezing SBA lenders out of the lending market, since their costs are based on the LIBOR rate.</p>
<p>The second change allows a new structure for assembling SBA loans into pools for sale in the secondary market. The enhanced flexibility in loan pool structures can help affect profitability and liquidity in the secondary market for SBA guaranteed loans. In turn, by using the average interest rate loan pools are easier to create, providing more investors with an incentive to bid on these loans.</p>
<p>“The challenge small businesses face today is not the cost of capital, it is access to capital,” said SBA’s Acting Administrator Sandy K. Baruah. “Interest rates are at historically low levels meaning money is inexpensive, yet lenders aren’t lending and borrowers aren’t borrowing. This indicates markets are frozen due to liquidity concerns. This interim final rule is an important step to re-energize the lenders to make SBA-backed loans and will help open the gateway of capital for entrepreneurs.”</p>
<p>To learn more about SBA’s guaranteed loan programs visit <a href="http://www.sba.gov">www.sba.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/11/sba-loan-changes-seek-to-increase-capital-access-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transaction Activity for Upscale and Luxury Lodging Facilities Loses Momentum in First Half of 2008</title>
		<link>http://www.newenglandbusiness.com/2008/08/transaction-activity-for-upscale-and-luxury-lodging-facilities-loses-momentum-during-first-half-of-2008/</link>
		<comments>http://www.newenglandbusiness.com/2008/08/transaction-activity-for-upscale-and-luxury-lodging-facilities-loses-momentum-during-first-half-of-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:50:11 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Lodging]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://newenglandbusiness.com/?p=56</guid>
		<description><![CDATA[DENVER, CO – Close to $3 billion in upscale and luxury lodging facilities traded during the first half of 2008, well below the $11.5 billion in individual property deals that occurred in the first half of 2007.]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, CO</strong> – Close to $3 billion in upscale and luxury lodging facilities traded during the first half of 2008, according to Stephen Hennis, Managing Director of <a href="http://www.hospitium.com" target="_blank">Hospitium</a>. This is well below the $11.5 billion in individual property deals that occurred in the first half of 2007.</p>
<p>“With a difficult lending environment and more conservative underwriting on the part of investors, deal activity in 2008 has tapered significantly,” Hennis states. “However, we still expect to see between $5 billion and $6 billion in assets change hands this year.”</p>
<p>The current acquisitions pace is less than one-fourth that of last year. At this point in 2007, over 190 properties traded, according to Hospitium. In contrast, only 45 upscale and luxury lodging facilities have<br />
sold thus far in 2008. Moreover, market conditions continue to rein in per-room pricing, declining from<br />
$202,000 in 2007 to $168,000 through the first half of this year.</p>
<p>“The debt markets, which helped to drive values in recent years, are not as competitive today,” notes<br />
Hennis. “While debt is still available, the residential mortgage crisis and the struggling economy have<br />
caused some lenders to pull away from the market. Consequently, the terms are less attractive with lower<br />
loan-to-value ratios and higher spreads than what we observed during the peak of the cycle.&#8221; “The equity side of the deal has also changed,” states Hennis. “With an uncertain economic outlook, coupled with higher airfares and rising gas prices weighing on the travel industry, investors are more conservative in evaluating acquisition opportunities. Double-digit RevPAR growth projections are no longer supportable, with many operators anticipating a tough 2009.”</p>
<p>Hospitium is a hotel consulting firm that specializes in the upscale and luxury sectors of the lodging<br />
industry. Hospitium provides advisory services and products, including feasibility studies, due diligence, underwriting, appraisals, strategic planning, and transaction guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/08/transaction-activity-for-upscale-and-luxury-lodging-facilities-loses-momentum-during-first-half-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten New England Places Among 100 Best to Launch a Business</title>
		<link>http://www.newenglandbusiness.com/2008/08/ten-new-england-places-among-100-best-to-launch-a-business/</link>
		<comments>http://www.newenglandbusiness.com/2008/08/ten-new-england-places-among-100-best-to-launch-a-business/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:22:31 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business survey]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[top places]]></category>

		<guid isPermaLink="false">http://newenglandbusiness.com/?p=49</guid>
		<description><![CDATA[CNNMoney.com has published a list of the the top 100 U.S. locations to live and launch a business. Each location was ranked according to "the best mix of business advantages and lifestyle appeal". According the survey, the top ten New England locations were:]]></description>
			<content:encoded><![CDATA[<p><a title="Ten New England Places Among 100 Best to Launch a Business " href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/index.html" target="_blank">CNNMoney.com</a> has published a list of the the top 100 U.S. locations to live and launch a business. Each location was ranked according to &#8220;the best mix of business advantages and lifestyle appeal&#8221;. According the survey, the top ten New England locations were:</p>
<ul>
<li>10 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/10.html">Franklin, MA</a></li>
<li>13 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/13.html">Manchester, NH</a></li>
<li>33 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/33.html">Hamden, CT</a></li>
<li>35 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/35.html">Cambridge, MA</a></li>
<li>38 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/38.html">Worcester, MA</a></li>
<li>63 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/63.html">Lincoln, RI</a></li>
<li>64 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/64.html">Fairfield, CT</a></li>
<li>88 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/88.html">Brunswick, ME</a></li>
<li>100 <a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/100.html">Colchester, VT</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/08/ten-new-england-places-among-100-best-to-launch-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007-08 Season Record for New Hampshire Ski Areas</title>
		<link>http://www.newenglandbusiness.com/2008/06/2007-08-season-sets-record-for-new-hampshire-ski-areas/</link>
		<comments>http://www.newenglandbusiness.com/2008/06/2007-08-season-sets-record-for-new-hampshire-ski-areas/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 00:29:15 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ski areas]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://newenglandbusiness.com/?p=42</guid>
		<description><![CDATA[NORTH WOODSTOCK, NH – The 2007-08 winter yielded an all-time record for skier visits to New Hampshire alpine ski and snowboard resorts, as well as the second highest official snowfall total on record.]]></description>
			<content:encoded><![CDATA[<p>NORTH WOODSTOCK, NH – The 2007-08 winter yielded an all-time record for skier visits to New Hampshire alpine ski and snowboard resorts, as well as the second highest official snowfall total on record. Figures compiled by New Hampshire’s ski resorts for this past winter totalled 2,366,706 alpine skier and snowboarder visits, narrowly exceeding the visits record set in the winter of 2000-01. Cross country areas shared in the success, hosting 165,608 visits, just 1,900 cross country skier visits short of the record set in 2000-01 of 167,475.  Areas with snowtubing parks reported 119,053 snowtubing visits.</p>
<p>The alpine visits represented an increase of over 20% compared to the 2006-07 winter, with cross country skier areas realizing an increase of more than 66% over the previous season. The recent figures were a welcome relief after several consecutive winters of below average visits and snowfall totals. The 2007-08 season consisted of historic snowfall throughout the winter, allowing for a long ski season with consistently outstanding snow conditions. Several holiday periods yielded record numbers which annually can account for as much as 30% of the state’s ski business.</p>
<p>“Anytime we receive snow early in the winter at our ski areas, and in eastern Massachusetts and southern NH, and it continues consistently, we have a distinct advantage in encouraging skiers and riders to visit the Granite State.  There’s simply no substitute for our guests waking up to snow in their backyards,” noted Karl Stone, Ski NH’s Marketing Director. </p>
<p>The numbers are particularly encouraging considering current concerns with oil prices and the economy.  Alice Pearce, Ski NH’s President, stated, “While no one enjoys the escalating price of gas, we’re glad that New Hampshire ski areas provide an affordable option to ski and ride with family and friends.  The fact that our resorts offer big mountain skiing and riding with beautiful views of the White Mountains and the lakes regions, all within a short drive of many major markets, helped us achieve this record.”</p>
<p>Ski NH is the statewide association representing 39 alpine and cross country resorts and more than 200 lodging properties in New Hampshire. For more information on ski areas, lodging packages, lift ticket deals, and updated events at Ski NH mountain resorts, call Ski NH at (800) 88-SKI-NH (800-887-5464) or visit the Ski NH website at <a href="http://www.SkiNH.com">www.SkiNH.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/06/2007-08-season-sets-record-for-new-hampshire-ski-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Tip: Aim for the Center and Price it Right From the Start</title>
		<link>http://www.newenglandbusiness.com/2008/06/success-tip-aim-for-the-center-and-price-it-right-from-the-start/</link>
		<comments>http://www.newenglandbusiness.com/2008/06/success-tip-aim-for-the-center-and-price-it-right-from-the-start/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:12:35 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://newenglandbusiness.com/?p=35</guid>
		<description><![CDATA[Experts agree the single most important thing you can do before listing your commercial property for sale on the open market is this: price it right.

Here are three main reasons why: 

Even in real estate, first impressions are lasting. A smartly priced property will generate and maintain much more attention from the start.
A property priced too high often sends the wrong message, especially to a [...]]]></description>
			<content:encoded><![CDATA[<p>Experts agree the single most important thing you can do before listing your commercial property for sale on the open market is this: <em>price it right</em>.<br />
<span id="more-35"></span><br />
Here are three main reasons why: </p>
<ol>
<li>Even in real estate, first impressions are lasting. A smartly priced property will generate and maintain much more attention from the start.</li>
<li>A property priced too high often sends the wrong message, especially to a savvy buyer or cooperating broker actively seeking only sensible opportunities offered by serious sellers. The fact is most prospects initially operate in a cursory &#8220;know it when I see it&#8221; fashion and take then the time to dig deeper once their interested is piqued. Failing to develop the initial interest due to an unrealistic listing price could serve to make your listing a nonstarter.</li>
<li>Relying on a pricing strategy which employs a series of price reductions is generally not a good plan. To begin with, after each price change the task of making all interested parties (past and future) aware of the price change can be difficult. Multiple price changes can also send out the &#8220;only testing the waters&#8221; impression and that&#8217;s one fishing trip serious prospects are adept at avoiding. Lastly, many smart and well advised buyers routinely interpret successive price reductions as growing desperation on the part of the seller.</li>
</ol>
<p>While not an exact science, setting your sights on the center of the pricing target is the best way to bring your commercial property to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/06/success-tip-aim-for-the-center-and-price-it-right-from-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Bearings Inc. Acquires Connecticut Manufacturer</title>
		<link>http://www.newenglandbusiness.com/2008/06/rbc-bearings-incorporated-completes-the-acquisition-of-precision-industrial-components-llc/</link>
		<comments>http://www.newenglandbusiness.com/2008/06/rbc-bearings-incorporated-completes-the-acquisition-of-precision-industrial-components-llc/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:32:12 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://newenglandbusiness.com/?p=30</guid>
		<description><![CDATA[OXFORD, CT - RBC Bearings Incorporated (NASDAQ: ROLL), an international manufacturer of highly-engineered precision plain, roller and ball bearings for the industrial, defense and aerospace industries, announced it has acquired the assets of Precision Industrial Components LLC (PIC Design) for approximately $6.6 million in cash and the assumption of certain liabilities.]]></description>
			<content:encoded><![CDATA[<p>OXFORD, CT <strong>-</strong> RBC Bearings Incorporated (NASDAQ: ROLL), an international manufacturer of highly-engineered precision plain, roller and ball bearings for the industrial, defense and aerospace industries, announced it has acquired the assets of Precision Industrial Components LLC (PIC Design) for approximately $6.6 million in cash and the assumption of certain liabilities.</p>
<p>PIC Design, is a manufacturer and supplier of tight-tolerance, precision mechanical components for use in the motion control industry. PIC Design is located in Middlebury, Connecticut and has over 20,000 active customers and had revenues of approximately $10.0 million for the year ended December 31, 2007.</p>
<p>RBC Bearings Incorporated is an international manufacturer and marketer of precision bearings and components. Founded in 1919, the Company produces highly technical or regulated bearing products requiring sophisticated design, testing, and manufacturing capabilities for the diversified industrial, aerospace and defense markets. This New England business is headquartered in Oxford, Connecticut and currently employs approximately 2,146 people and operates 22 manufacturing facilities in four countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/06/rbc-bearings-incorporated-completes-the-acquisition-of-precision-industrial-components-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
