<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Businesses for Sale &#124; New England Commercial Real Estate &#187; Contributing Editor</title>
	<atom:link href="http://www.newenglandbusiness.com/author/rockyboy1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newenglandbusiness.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 04:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hess Acquires Eleven Cape Cod Gasoline Convenience Stores</title>
		<link>http://www.newenglandbusiness.com/2009/02/hess-acquires-eleven-cape-cod-gasoline-convenience-stores/</link>
		<comments>http://www.newenglandbusiness.com/2009/02/hess-acquires-eleven-cape-cod-gasoline-convenience-stores/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:06:56 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[Hess]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=99</guid>
		<description><![CDATA[CAPE COD, MA - On January 30, 2009 Hess Corporation acquired 11 Christy’s of Cape Cod gasoline-convenience stores. The sale included the purchase of six properties and lease assumptions on the remainder.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://www.capecodbusiness.com/wp-content/uploads/2009/02/hess-logo.jpg" alt="" width="132" height="77" />CAPE COD, MA &#8211; On January 30, 2009 <a href="http://www.hess.com/index2.aspx" target="_self">Hess Corporation </a>acquired 11 <a href="http://christysofcapecod.com/" target="_self">Christy’s of Cape Cod</a> gasoline-convenience stores. The sale included purchases of six properties and lease assumptions on the remainder. The stores are located in Dennisport, East Falmouth, Hyannis (3), Osterville, Sandwich, South Orleans, South Yarmouth (2) and West Yarmouth.</p>
<p>The total consideration from the recorded deeds indicated a collective price of just under $17 million for the six purchased properties. Lorrie Hecker, Director of Communication &#8211; Marketing &amp; Refining for Hess Corporation told NewEnglandBusiness.com, “for competitive reasons” full financial terms of the transaction could not be disclosed.</p>
<p>The eleven sites, all of which include convenience stores, were quickly rebranded Hess. The company plans to hold grand openings in the spring to welcome customers and introduce the firm’s product line.</p>
<p>Hess is one of the leading independent gasoline-convenience retailers on the East Coast with 1,370 stations and convenience stores in 14 states including more than 100 sites in Massachusetts.</p>
<p>According to Hess company spokeswoman Lorrie Hecker, “The Hess team is excited about the opportunity to serve additional customers and expand our market presence on the Cape. Christy’s is one of the premier gasoline retailers on Cape Cod, and they share Hess’ commitment to providing customers with exceptional service and value. We see this as a strong fit with the Hess brand promise, and we are delighted to add these Christy’s sites to the Hess retail portfolio.”</p>
<p>All indications are that Christy’s Markets will continue to independently pursue gasoline-convenience stores projects intiated in 2008 which are located in Dennis and Chatham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2009/02/hess-acquires-eleven-cape-cod-gasoline-convenience-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers Strike the Right Match with Tinder Box Sale</title>
		<link>http://www.newenglandbusiness.com/2008/11/brokers-strike-the-right-match-with-tinder-box-sale/</link>
		<comments>http://www.newenglandbusiness.com/2008/11/brokers-strike-the-right-match-with-tinder-box-sale/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:30:16 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[Tinder Box franchise]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=86</guid>
		<description><![CDATA[MASHPEE, MA - Kinlin Grover GMAC Commercial Real Estate based in Orleans, MA announced that Turnstone Enterprises has sold The Tinder Box to Jim and Cecelia Sullivan of East Sandwich, MA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newenglandbusiness.com/wp-content/uploads/2008/11/tinderbox363.jpg"><img class="alignright size-full wp-image-88" title="tinderbox363" src="http://www.newenglandbusiness.com/wp-content/uploads/2008/11/tinderbox363.jpg" alt="" width="363" height="272" /></a>MASHPEE, MA &#8211; Kinlin Grover GMAC Commercial Real Estate based in Orleans, MA announced that Turnstone Enterprises has sold The Tinder Box to Jim and Cecelia Sullivan of East Sandwich, MA.</p>
<p>The well known Tinder Box store located in Mashpee Commons next to Starbuck’s Coffee, sold for $175,000.  The acquisition also included a satelite location at a local golf course. The transaction was facilitated by Greg &amp; Cindy Holmes of Kinlin Grover GMAC Commercial who represented both the buyer and seller.</p>
<p>The Tinder Box is a national franchise operating as Tinder Box International and currently includes a network of 148 stores located throughout the United States. In 1928, company founder Edward Kolpin opened the first Tinder Box store in Santa Monica CA.</p>
<p>The 1,200 square foot retail store (known as Tinder Box #399) specializes in the sale of cigars, pipes, lighters, humidors, gifts and an interesting assortment of smoking-related accessories.  In addition to offering traditional and exclusive cigar lines, the Mashpee store features a 30 foot humidified cigar wall and an 8′ x 12′ walk-in humidor, along with its popular smoking room with a large screen television, wet bar (BYOB) and convenient humidified lockers for its customers.</p>
<p>The Sullivan’s intend to continue The Tinder Box tradition of providing their growing number of loyal customers the finest in smoking products, gifts, accessories and expertise available on Cape Cod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/11/brokers-strike-the-right-match-with-tinder-box-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Figures Reflect Softening Cape Cod Commercial Real Estate Sector</title>
		<link>http://www.newenglandbusiness.com/2008/11/sales-figures-reflect-softening-cape-cod-commercial-real-estate-sector/</link>
		<comments>http://www.newenglandbusiness.com/2008/11/sales-figures-reflect-softening-cape-cod-commercial-real-estate-sector/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:02:36 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Regional Trends]]></category>
		<category><![CDATA[Cape Cod]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=71</guid>
		<description><![CDATA[A total of 145 qualified commercial real estate sales transpired on Cape Cod from January - September 2008. The latest figures amount to a 23.3% decline from the level achieved in the same nine month period in 2007. The 2008 drop is also about 42% below the 12-year average of 250 sales and the lowest period to period total since 1997.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newenglandbusiness.com/wp-content/uploads/2008/11/q3ts.gif"></a><a href="http://www.newenglandbusiness.com/wp-content/uploads/2008/11/q3ts.gif"><img class="size-full wp-image-76 alignright" title="q3ts" src="http://www.newenglandbusiness.com/wp-content/uploads/2008/11/q3ts.gif" alt="" width="450" height="363" /></a>A total of 145 qualified commercial real estate sales transpired on Cape Cod from January &#8211; September 2008. The latest figures amount to a 23.3% decline from the level achieved in the same nine month period in 2007. The 2008 drop is also about 42% below the 12-year average of 250 sales and the lowest period to period total since 1997.</p>
<p>Quarterly figures reveal the deceleration in the number of sales was evenly spread out among each quarter. The quarterly data also shows in both in 2007 and 2008, first quarter activity once again fell below Quarter II sales volume. This is significant in that, except for 2006, at no time since 1997 has the number of sales in Quarter II been lower than the prior Quarter I total.</p>
<p>Excluding the Outer Cape sub region (Provincetown, Truro and Wellefleet) which achieved a small gain, the remaining three Cape Cod sub regions posted moderate decreases in the number of commercial property transactions. The greatest fall off, however, was in the Upper Cape sub region which experienced a sharp 49% decrease in year over year transaction volume, nearly double the countywide percentage decline.</p>
<p>The Mid Cape sub region once again posted the highest number of transactions (63) for the nine month period. According to the data, the Mid Cape sub region has held the top ranking in each consecutive three quarter period since 1997, until being closely edged out by the Upper Cape sub region in 2007 with 72 qualified sales.</p>
<blockquote><p>Joseph P. Egan is a MA Certified General Real Estate Appraiser with over 25 years of professional valuation experience. Through a specialization in commercial real estate and closely-held businesses, since 1991 he has completed over 600 appraisal, brokerage and consulting assignments concerning all types of commercial real estate assets and going concerns located on Cape Cod, Nantucket, and Plymouth County, MA. Clients served generally include attorneys, banks, corporations, developers, investors, and owners of closely-held and family businesses. Prior to relocating to Cape Cod, Joe worked in the New York Metro Area and throughout CT with leading regional and national appraisal firms such as Cushman &amp; Wakefield. Please contact Joe <a href="http://www.newenglandbusiness.com/contact/">here</a>.</p></blockquote>
<address>Note: Qualified sales generally include arms length commercial real estate sales and exclude transactions such as those involving governmental agencies, conveyances among related or affiliated parties, partition or other court ordered sales, and at least for the time being foreclosure sales in most cases (although they are separated tracked). Excluded property types generally include small multi-family dwellings, agricultural properties, multi-unit residential developments, nursing homes, and lodging properties with fewer than four guest units.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/11/sales-figures-reflect-softening-cape-cod-commercial-real-estate-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Loan Changes Seek to Increase Capital Access For Small Businesses</title>
		<link>http://www.newenglandbusiness.com/2008/11/sba-loan-changes-seek-to-increase-capital-access-for-small-businesses/</link>
		<comments>http://www.newenglandbusiness.com/2008/11/sba-loan-changes-seek-to-increase-capital-access-for-small-businesses/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:51:20 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=70</guid>
		<description><![CDATA[WASHINGTON, DC – Important changes have been made to help SBA lenders increase access to capital for small businesses.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC – Important changes have been made to help SBA lenders increase access to capital for small businesses.</p>
<p>The first major change permits new SBA loans to be made with an alternative base interest rate, the one month LIBOR rate, in addition to the prime rate, which was previously allowed. In recent months, both the prime and LIBOR rates have not yet returned to their historical relationship of roughly 300 basis points. The change seeks to correct the mismatch between the rates which are apparently squeezing SBA lenders out of the lending market, since their costs are based on the LIBOR rate.</p>
<p>The second change allows a new structure for assembling SBA loans into pools for sale in the secondary market. The enhanced flexibility in loan pool structures can help affect profitability and liquidity in the secondary market for SBA guaranteed loans. In turn, by using the average interest rate loan pools are easier to create, providing more investors with an incentive to bid on these loans.</p>
<p>“The challenge small businesses face today is not the cost of capital, it is access to capital,” said SBA’s Acting Administrator Sandy K. Baruah. “Interest rates are at historically low levels meaning money is inexpensive, yet lenders aren’t lending and borrowers aren’t borrowing. This indicates markets are frozen due to liquidity concerns. This interim final rule is an important step to re-energize the lenders to make SBA-backed loans and will help open the gateway of capital for entrepreneurs.”</p>
<p>To learn more about SBA’s guaranteed loan programs visit <a href="http://www.sba.gov">www.sba.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/11/sba-loan-changes-seek-to-increase-capital-access-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Firm Engineers Strategic Acquisition</title>
		<link>http://www.newenglandbusiness.com/2008/11/international-firm-engineers-strategic-acquisition/</link>
		<comments>http://www.newenglandbusiness.com/2008/11/international-firm-engineers-strategic-acquisition/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:09:45 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[professional services]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=66</guid>
		<description><![CDATA[PORTLAND, ME - AMEC, the international engineering and project management company has acquired OEST Associates, Inc. an engineering and architecture firm headquartered in Portland, Maine.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; border: 1px solid black; margin: 10px;" src="http://www.newenglandbusiness.com/wp-content/uploads/2008/11/eng350.jpg" alt="" width="350" height="350" />PORTLAND, ME - AMEC, the international engineering and project management company has acquired OEST Associates, Inc. OEST is an engineering and architecture firm headquartered in Portland, Maine, with a satellite office near Orlando, Florida.  The New England professional services company was founded in 1982 and has more than 100 professionals serving private and public sector clients.</p>
<p>OEST augments AMEC’s ability to provide mechanical, electrical and structural engineering and architecture services, which are strategic to the continued growth of AMEC’s business with the U.S. Federal government.  The acquisition also bolsters AMEC’s civil engineering design and sustainable design resources in the U.S. and provides additional Leadership in Energy and Environmental Design (LEED) skills.</p>
<p>Harvey Oest, President and founder of OEST, said: “By joining AMEC we will add value for our clients and our staff.  As part of a growing and dynamic global organization, clients will have access to a broader array of services and our staff will see new technical and professional opportunities open up across the nation and abroad.”</p>
<p>The acquired company will continue to operate as OEST Associates, Inc. for a short interim period, until the necessary business, architecture and engineering licensure conversions to AMEC are completed. </p>
<p>AMEC provides consultancy, engineering and project management services to the energy, power and process industries. With annual revenues of over US$4 billion, AMEC designs, delivers and maintains strategic and complex assets for its customers. AMEC&#8217;s Natural Resources, Power and Process and Earth and Environmental businesses employ over 23,000 people in more than 30 countries globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/11/international-firm-engineers-strategic-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager Purchases Franchised Restaurant Publication</title>
		<link>http://www.newenglandbusiness.com/2008/11/maine-manager-purchases-franchised-restaurant-publication/</link>
		<comments>http://www.newenglandbusiness.com/2008/11/maine-manager-purchases-franchised-restaurant-publication/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:49:14 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchisor]]></category>
		<category><![CDATA[management buyout]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=65</guid>
		<description><![CDATA[BANGOR, ME - William (Bill) Buckley of Bangor, ME and President of Coffee News USA, Inc.  announced this week the purchase of the parent company and intellectual property rights for the Coffee News franchise system.]]></description>
			<content:encoded><![CDATA[<p>BANGOR, ME &#8211; William (Bill) Buckley of Bangor, ME and President of <a href="http://www.coffeenewsusa.com" target="_blank">Coffee News USA, Inc.</a>  has purchased the parent company and intellectual property rights for the Coffee News franchise system, Manitoba, Inc., located in Winnipeg, Manitoba.  Mr. Buckley has operated the company under a Management Continuity Agreement since March 1, 2006, when founder Jean Daum became ill and died in mid 2007.</p>
<p>The purchase includes all stock of the corporation from the Estate of Jean Daum, the copyrights and trade dress of the publication and all existing franchise agreements in force in 32 countries.  Manitoba, Inc. will continue operations in Winnipeg, Manitoba where Coffee News has been publishing for 20 years. Manitoba, Inc. reported 1142 franchises in force as of July 31, 2008 in 32 countries. </p>
<p>Jean Daum founded Coffee News in 1988 after realizing restaurants were missing an opportunity to provide patrons with some entertaining reading while they waited for their food. Coffee News was launched and according to the company, it has become both the world’s largest restaurant publication and franchise publication with an estimated readership of over 8 million weekly readers.</p>
<p>Community based-businesses purchase exclusive advertisements in Coffee News targeting restaurant patrons as they dine.  Participating restaurants receive weekly quantities of the publication free of charge and Coffee News does not allow restaurants to advertise for competitive reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/11/maine-manager-purchases-franchised-restaurant-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Golf Sells Boothbay Country Club</title>
		<link>http://www.newenglandbusiness.com/2008/10/harris-golf-sells-boothbay-country-club/</link>
		<comments>http://www.newenglandbusiness.com/2008/10/harris-golf-sells-boothbay-country-club/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:06:12 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=63</guid>
		<description><![CDATA[Harris Golf has agreed in principal to sell Boothbay Country Club to a group of investors. The sale price of the 300-member private club located in the heart Maine’s Mid-Coast is $4.5 million according to an announcement made in mid October 2008.]]></description>
			<content:encoded><![CDATA[<p>BOOTHBAY HARBOR, ME — Harris Golf has agreed in principal to sell The Boothbay Country Club, Booth Bay Harbor, ME to a group of investors headed by club member James Reeves and Harris Golf employee Clayton Longfellow.</p>
<p>The sale price of $4.5 million was announced in mid October 2008 with Reeves and Longfellow assuming immediate stewardship of the 300-member private club located in the heart Maine’s Mid-Coast.</p>
<p>“We could not imagine two more worthy or qualified people to take our work and to continue it,” said Jeff Harris, president of Bath, Maine-based Harris Golf, which purchased Boothbay CC in 1994.</p>
<p>When the firm purchased the property in 1994, Boothbay CC was a public, nine-hole course. Harris Golf subsequently renovated the Wayne Stiles nine, added a new one, took the club semi-private, developed 21 lots, and either courted or hosted prestigious tournaments such as the 2005 Maine Amateur. In 2007, the club went fully private and capped membership at 300.</p>
<p>The deal financing was arranged by the Savings Bank of Maine.</p>
<p>&#8220;We are proud — thrilled — to work with Harris Golf,” said Arthur Markos, president of Savings Bank of Maine. In the present unsettled economic climate, Markos says it is a sign of Savings Bank of Maine’s stability. “The Boothbay transaction underscores the wisdom of keeping business — at all levels — local.”</p>
<p>&#8220;Good deals always get done, and this is a good deal,” Harris added. “This shows that credit markets aren’t dry when cash flows are demonstrable. It also shows that golf in Maine remains a viable business. We continue to see opportunity here because our visions for new projects and the transformation of existing properties are always based on the realities of specific markets.&#8221;</p>
<p>Harris Golf Group, based in Bath, Maine, is one of New England’s premier course development, construction and management companies. It operates Freeport Country Club adjacent to world famous L.L. Bean; the award-winning Sunday River Golf Club in Newry, Maine; Penobscot Valley Country Club in Orono, Maine; and the new Old Marsh Golf Club in Wells, Maine.</p>
<p><em>Photograph by course photographer Larry Lambrecht</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/10/harris-golf-sells-boothbay-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Electrical Supplier Acquired</title>
		<link>http://www.newenglandbusiness.com/2008/10/vermont-electrical-supplier-acquired/</link>
		<comments>http://www.newenglandbusiness.com/2008/10/vermont-electrical-supplier-acquired/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:32:02 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[building products]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=62</guid>
		<description><![CDATA[CANTON, MA - Needham Electric Supply (NESCO), a full-service electrical distributor announced that the Rutland, Vermont branch of Walsh Electric Supply will join its Yankee Electric Supply family, NESCO’s Vermont and New Hampshire-based division.]]></description>
			<content:encoded><![CDATA[<p>CANTON, MA – Needham Electric Supply (NESCO), a full-service electrical distributor announced that the Rutland, Vermont branch of Walsh Electric Supply will join its Yankee Electric Supply family, NESCO’s Vermont and New Hampshire-based division.</p>
<p class="bodyContent">“We are thrilled to have Walsh Electric Supply in Rutland join the NESCO family and look forward to working with the associates to strengthen our presence in Vermont,” stated Gregory Wilson, President of NESCO. &#8220;Walsh has an excellent reputation for high-quality customer service, and we look forward to providing even greater levels of service through the resources of a larger organization, including a regional distribution center and the latest technology.”</p>
<p class="bodyContent">Founded in 1953, Walsh Electric Supply is a family-owned and operated electrical distributor serving contractors and industrial and commercial accounts. The Rutland branch, in operation for 25 years. is a full-service branch with approximately 7,900 sq. ft., including 1,400 sq. ft. counter operation and 6,500 sq. ft. warehouse. Bill Mangan will continue as branch manager of the newly named Yankee Electric Supply branch in Rutland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/10/vermont-electrical-supplier-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Deal: The International Inn on Cape Cod Sold</title>
		<link>http://www.newenglandbusiness.com/2008/10/the-art-of-the-deal-the-international-inn-on-cape-cod-sold/</link>
		<comments>http://www.newenglandbusiness.com/2008/10/the-art-of-the-deal-the-international-inn-on-cape-cod-sold/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:27:08 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=60</guid>
		<description><![CDATA[In October 2008, the 141-unit International Inn in Hyannis, MA sold for $5.8 million. The sale was handled by Carey Commercial. Chuck Carey, principal of the Cape Cod commercial real estate and business opportunity brokerage firm bearing his name, shares with us his behind the scenes perspective on this notable transaction.]]></description>
			<content:encoded><![CDATA[<p>In October 2008, the 141-unit International Inn in Hyannis, MA sold for $5.8 million. The sale was handled by <a href="http://www.careycommercial.com">Carey Commercial</a>. Chuck Carey, principal of the Cape Cod commercial real estate and business opportunity brokerage firm bearing his name, shares with us his behind the scenes perspective on this notable transaction.</p>
<p><strong>What can you tell us about the International Inn?</strong></p>
<blockquote><p>The 141 unit hotel actually had 175 units back in the 70’s and 80’s.  It was bought in 1985 by Arthur Rittel who re-constructed the building over and over combining rooms into suites and then even larger and more dramatic suites. Many of the rooms have huge flat screen TV’s, columned bathrooms, Victorian furniture and 15 inch crown moldings.</p></blockquote>
<blockquote><p>These rooms combined with the power marketing of the Cuddle and Bubble theme produced the highest grossing hotel in the Hyannis area for many years. At the time of the sale, however, other hotels in the area had taken market share. The decline was a sign of the complete obsolescence and failure of print media advertising which the operation relied upon. </p></blockquote>
<p><strong>You have brokered the sales of numerous lodging properties on Cape Cod since the 1990’s. Why is this hotel sale significant?</strong></p>
<blockquote><p>The sale of the International Inn was a major event for Hyannis and Cape Cod. While the press makes comparisons to the Great Depression and predictions of a 1929 style crash, there are people who are still endeavoring to do business and carving out a path.</p></blockquote>
<p><strong>At $41,135 per key, the sale price ranks up there based on historical price levels. What are your thoughts on that?</strong></p>
<blockquote><p>The income at the time of the sale did not justify the price. But the owners are very experienced and the elements of success are clearly there. That is what the real story of this sale was,  the positive venture in a time when the press is playing Chicken Little.</p></blockquote>
<blockquote><p>The 3.17 acre property is exempt from the Cape Cod Commission which means that it is not obstructed from having a new building of up to four stories with a parking garage under.  There are only two small territories on the Cape which have been granted this immunity. So far it has led to the construction of several commercial / residential buildings and a new Hampton Inn.</p>
<p>So there are intrinsic options with the property itself but the reason for the purchase was to rejuvenate a uniquely themed operation which had lost it’s dominant position.</p></blockquote>
<p><strong>What are some of the additional transactions details?</strong></p>
<blockquote><p>The buyers own a Hampton Inn and a Super Eight in Stamford, CT as well as three hotels in India. There are several partners in the venture and they have stated that they consider the theme distinctive and plan to keep it.</p>
<p>The sale was financed by $3.0 Million from The Community Bank, arranged personally by Eric Bancroft along with $1.9 Million from Matt Collins through an SBA Lender, Granite State Development. The property was valued in 2004 at $10.4 Million.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/10/the-art-of-the-deal-the-international-inn-on-cape-cod-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants Get Refill on Tax Break</title>
		<link>http://www.newenglandbusiness.com/2008/10/restaurants-get-needed-refill-on-tax-break/</link>
		<comments>http://www.newenglandbusiness.com/2008/10/restaurants-get-needed-refill-on-tax-break/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:52:47 +0000</pubDate>
		<dc:creator>Contributing Editor</dc:creator>
				<category><![CDATA[Investor Outlook]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.newenglandbusiness.com/?p=59</guid>
		<description><![CDATA[The recently passed Emergency Economic Stabilization Act of 2008 included an extension of the accelerated depreciation allowance for qualified leasehold and restaurant improvements and for certain improvements to retail space.]]></description>
			<content:encoded><![CDATA[<p>The recently passed Emergency Economic Stabilization Act of 2008 included an extension of the accelerated depreciation allowance for qualified leasehold and restaurant improvements and for certain improvements to retail space.</p>
<p>The National Restaurant Association hailed the passage of this &#8220;side order&#8221; provision extending the current 15-year depreciation schedule for improvements made to restaurant buildings in 2008 and 2009, and for new restaurant construction in 2009. </p>
<p>According to Dawn Sweeney, President and CEO of the National Restaurant Association. &#8220;A faster, more accurate depreciation schedule has a direct impact on a restaurant&#8217;s bottom line. By shortening the depreciation schedule to 15 years, Congress has given operators cash flow to reinvest in their businesses, allowing them to grow and add more restaurant jobs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newenglandbusiness.com/2008/10/restaurants-get-needed-refill-on-tax-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
